Repotting Guide
Key Points To Keep In Mind |
||
By Estella Flather | ||
|
||
Repotting Schedules Ranked by Growth Speed |
||
(These are recommendations only. There are lots of differing opinions about this.) | ||
Repot every 2 years <== | <= After 3-4 years => | ==> Repot every 5 years |
Fast growing deciduous trees: | Medium speed growers: | Slower growing conifers: |
(Long running roots) | (Many have mat like roots.) | |
Elms | Juniper | Pines |
Maples | Yaupon holly | Older collected junipers |
Hawthorne | Ficus | |
Boxwood | ||
Yearly Timing for Root Pruning |
||
Winter | Summer | Fall |
Deciduous trees | Tropicals | After summer dormancy |
Conifers | Junipers | |
Most trees except extreme heat lovers like buttonwood | Broadleaf evergreens | |
pH Sensitive Plants |
||
Acid (soft water) | Neutral | Alkaline (hard water) |
pH6 | pH 6.5 ==> pH 7 | pH7.5 ==> pH8 |
Azalea Japanese Maple Camelia Dogwood | Most plants | Buttonwood Native trees from calcium rich soils |
admin 11/16/2019 85 reads
Print